Sl. No. | Item Description | Quantity | Unit Price |
1 | Back Cover | 1 No. |
|
2 | Back Maze | 1 No. |
|
3 | Front Cover | 1 No. |
|
4 | Front Maze | 1 No. |
|
5 | M72 Positive and Negative Spindle Nut | 2 Nos. +2 Nos. |
|
6 | M72 Stop Washer | 10 Nos. |
|
7 | Spindle Gland | 04 Nos. |
|
8 | Spindle 1# | 01 No. |
|
9 | Spindle 2# | 01 No. |
|
10 | Spindle 3# | 01 NO. |
|
11 | Spindle 4# | 01 No. |
|
12 | Bearing FAG Nu1020 mP4C3 | 04 Nos. |
|
13 | Bearing FAG 6020 P4C3 | 04 Nos. |
|
14 | Spindle Pulley (For 1#, 2#, 3# and 4#) | 04 Nos. |
|
15 | Rear Shock absorber ring (for All Spindle) | 01 No. for Each |
|
16 | Rear Shock absorber ring Cover (for All Spindle) | 01 No. for Each |
|
17 | Shaft Sleeve oil Pipe | 05 Nos. |
|
18 | Shaft Sleeve oil Pipe Screw | 10 Nos. |
|
19 | Water Nozzle | 10 Nos. |
|
20 | Flange for 1#, 2#, 3# and 4# | 01 No. for Each |
|
21 | X Board | 01 No. |
|
22 | Stainless Steel Quick Connector 52x2 | 02 Nos. |
|
23 | Nozzle Copper Pad | 10 Nos. |
|
24 | O Ring Dia 65 x 5.3 | 10 Nos. |
|
25 | O Ring Dia 85 x 5.3 | 10 Nos. |
|
26 | O Ring Dia 175 x 5.3 | 10 Nos. |
|
27 | O Ring Dia 118 x 5.3 | 10 Nos. |
|
28 | O Ring Dia 224 x 5.3 | 10 Nos. |
|
29 | O Ring Fluorine rubber Dia 150 x 5.3 | 10 Nos. |
|
30 | O Ring Fluorine rubber Dia 265 x 5.3 | 10 Nos. |
alexdu1122
Commentaires